|
|
||||||||||||||||||||||||||||||||||||||||
| Bauxite | Aluminum, foil, airplane parts |
| Borax | Antiseptic soaps, welding flux or cleaner (found in dry lake beds) |
| Calcite | Medicine, toothpaste, bldng. materials (hard water deposit, ancient sea beds) |
| Copper | Tubing, electrical wires, sculptures |
| Diamond | Cutting tools/ blades/ saws |
| Feldspar | Ceramics and porcelain, colors in granites (not black) |
| Galena | Source of lead |
| Graphite | Pencils, lubricant in machinery |
| Gypsum | Wall board, Plaster of Paris |
| Halite | Salt |
| Hematite | Source of iron |
| Jade | Jewelry, figurines |
| Limonite /Taconite | Source of iron (around Cedar City) |
| Muscovite (Mica) | White, gray material in electrical insulators |
| Quartz
(massive type) Quartz crystal |
Glass manufacturing, radios, computers and electronic equipment |
| Silver | Jewelry, photography, electrical equip. |
| Sulfur | Fungicides, kills bacteria, vulcanizes rubber, in coal and fuels, fertilizer |
| Talc | Baby powder, soapstone, gymnastics to grasp bars |
Print this page in Adobe Acrobat format.
Visit the Utah
State 7th Grade Integrated Science Core Curriculum Page.
Updated July
25, 2000
by: Glen Westbroek
Science Home Page
| Curriculum Home Page | Core
Home Page | USOE Home Page
Copyright © by the Utah State Office of Education.